Top 30 best NBA season turnarounds
This list shows the number of additional victories that each NBA won compared to the previous season. The teams are shown with their current city and name, along with the season when they achieved this feat. The 1999-2000 season is an unfair comparison because there was a lockout the previous year that led to only a 50 game season, as compared to the regular 82 games. Eight of the records on this list are due to that change.
1. Boston Celtics (2007-08) 42 wins
2. **Los Angeles Lakers (1999-00) 36 wins
2. San Antonio Spurs (1997-98) 36 wins
4. San Antonio Spurs (1989-90) 35 wins
5. Phoenix Suns (2004-05) 33 wins
6. Boston Celtics (1979-80) 32 wins
7. Milwaukee Bucks (1969-70) 29 wins
8. Miami Heat (2008-09) 28 wins
8. Denver Nuggets (1974-75) 28 wins
10. Oklahoma City Thunder (2009-10) 27 wins
10. Phoenix Suns (1988-89) 27 wins
12. Denver Nuggets (2003-04) 26 wins
12. New Jersey Nets (2001-02) 26 wins
12. **Phoenix Suns (1999-00) 26 wins
15. **Minnesota Wolves (1999-00) 25 wins
15. Chicago Bulls (1995-96) 25 wins
15. New Jersey Nets (1973-74) 25 wins
18. Chicago Bulls (2004-05) 24 wins
18. **Portland Trail Blazers (1999-00) 24 wins
18. Cleveland Cavaliers (1991-92) 24 wins
21. **Indiana Pacers (1999-00) 23 wins
21. **New Orleans Hornets (1999-00) 23 wins
21. **New York Knicks (1999-00) 23 wins
21. Dallas Mavericks (1994-95) 23 wins
21. Golden State Warriors (1988-89) 23 wins
21. Phoenix Suns (1969-70) 23 wins
27. Memphis Grizzles (2003-04) 22 wins
27. **Toronto Raptors (1999-00) 22 wins
27. New Jersey Nets (1969-70) 22 wins
27. Houston Rockets (1968-69) 22 wins
0 Comments:
Post a Comment
<< Home